Salvador
SHG J. Hill
SHG J. Hill
Salvador SHG J. Hill
| EL SALVADOR – FINCA EL PARAISO 1 | ||
| Farm name | Finca El Paraiso 1 | |
| Exporter | J. HILL & CIA, Santa Ana, El Salvador | |
| Owner/producer | Agricola Moresca, S.A. de C.V. | |
| Qualities | El Salvador SHG, Washed | |
| Location | Canton Flor Amarilla Arriba | |
| Zone | Canton Flor Amarilla Arriba | |
| Region | Apaneca Ilamatepec, Santa Ana | |
| Altitude | 1,100 – 1,250 masl | |
| Area/Extension | 56 ha | |
| Certifications | n/a | |
| Topography | Mountain | |
| Micro weather | Humid | |
| Temperature | 24 – 33 °C | |
| Type of soil | Frank/Clay | |
| Annual Rainfall / precipitation | 1,700 mm/year | |
| Varieties | Bourbon, Costa Rica 95, Catisic, Catuai, Sarchimor, Marsellesa | |
| Production | About 4 containers | |
| Cup profile | Washed: Good citric acidity, nice silky body, pleasant sweetness | |
| Process | Manual picking, Washed method and sundried on patios | |
| Wet mill | Beneficio Las Tres Puertas (J. Hill) | |
| Dry mill | Beneficio Las Tres Puertas (J. Hill) | |
| Dried | On patios at Beneficio Las Tres Puertas (J. Hill) | |
| Flowering | Mar – April | |
| Harvest | Nov – Feb | |
| Shipments | Mar – May | |
| Social Projects | ||
Get in touch with us
Drop us a line to get more information on this coffee or other coffees.


