Guatemala
SHB San Ramon
SHB San Ramon
Guatemala SHB San Ramon
Exporter | Cafcom |
Quality | SAN RAMON |
Regions | San Marcos and Oriente |
Altitude | San Marcos (1,410 – _1,968 m),
Oriente (1,410 – _1,837 m) |
Topography | Mountain |
Micro weather | San Marcos has influence from the Pacific Ocean while Oriente has influence from the Atlantic Ocean |
Temperature | Temperature ranges from 15°C to 28°C depending on the year |
Type of soil | San Marcos (volcanic),
Oriente (metamorphic and clay) |
Annual Rainfall / precipitation | San Marcos (4,000 – _5,000 mm/year),
Oriente (1,800 – _2,000 mm/year) |
Varieties | Caturra, catuaí, bourbon, pache |
Cup profile | San Marcos (delicate, floral, pronounced acidity),
Oriente (full body with a chocolaty flavor) |
Process | Washed |
Dried method | Sun and dryer |
Flowering | San Marcos (February – _April), |
Harvest | San Marcos (October – _January) |
Get in touch with us
Drop us a line to get more information on this coffee or other coffees.