Guatemala
Manila San Marcos Estate
Manila San Marcos Estate
Guatemala Manila San Marcos Estate
| Farm name | Manila |
| Exporter | Cafcom |
| Owner/producer | Café de Manila, S.A. |
| Quality | Manila Estate |
| Regions | San Marcos |
| Altitude | San Marcos (above 1,640 m) |
| Area/Extension | Manila (255 ha) |
| Certifications | C.A.F.E. Practices |
| Topography | Mountain |
| Micro weather | San Marcos has influence from the Pacific Ocean |
| Temperature | Temperature ranges from 15°C to 28°C depending on the year |
| Type of soil | Volcanic |
| Annual Rainfall / precipitation | 4,000 – _5,000 mm/year |
| Varieties | Caturra, catuaí, bourbon, pache |
| Production | 1,375 bags |
| Cup profile | Delicate, floral, pronounced acidity |
| Process | Washed |
| Dried method | Sun and dryer |
| Flowering | February – _April |
| Harvest | October – _January |
| Social projects | School and clinics at the farm |
Get in touch with us
Drop us a line to get more information on this coffee or other coffees.


