Salvador
Natural Sierra Nevada
Natural Sierra Nevada
Salvador Natural Sierra Nevada
| Farm name | Finca Sierra Nevada |
| Exporter | J. HILL & CIA, Santa Ana, El Salvador |
| Owner/producer | Edward and Alicia Neuwald |
| Qualities | El Salvador SHG, Washed, Honey/Semi-Washed, Natural |
| Location | On the slopes of the Ilamatepec volcano (Apaneca-Ilamatepec mountain range) Western region of El Salvador, Los Naranjos, Santa Ana |
| Zone | Canton Los Naranjos, Juayua |
| Region | Apaneca-Ilamatepec |
| Altitude | 1,400 to 1,700 masl |
| Area/Extension | 57.12 ha |
| Certifications | Rainforest Alliance – C.A.F.E. Practices |
| Topography | Hilly |
| Micro weather | Mountain type (cloudy in mornings and evening) |
| Temperature | 18 – 25 °C |
| Type of soil | Frank/Clay |
| Annual Rainfall | 1,700 mm/year |
| Varieties | Bourbon, Pacas, Catuai, Catimor, Sarchimor |
| Production | About 4 containers |
| Cup profile | Natural: Subtle acidity, Creamy and round body, nice sweetness with ripe fruit notes, fruit aftertaste, persistent chocolate |
| Process | Washed, Semi-Washed, Natural |
| Wet mill | Beneficio Las Tres Puertas (J. Hill) |
| Dry mil | Beneficio Las Tres Puertas (J. Hill) |
| Dried | On patios at Beneficio Las Tres Puertas (J. Hill) |
| Flowering | April – May |
| Harvest | Dec – March |
| Shipments | April – June |
| Social projects | Health Clinic and School at the farm |
Get in touch with us
Drop us a line to get more information on this coffee or other coffees.













